Back to homepage
Compare accounts
Four account types, side by side.
Every Factoyer account includes the free building network. The difference is what you manage: your own bills, a shared household, rental properties or a whole portfolio.
| PersonalCHF 9.90/month | HouseholdCHF 14.90/month | LandlordCHF 59/month | AgencyCHF 499/month | |
|---|---|---|---|---|
| Price | CHF 9.90/mo | CHF 14.90/mo | CHF 59/mo | CHF 499/mo |
| Personal bill management | ||||
| Private bills stay invisible to others | ||||
| Share individual billsUnlimited — via the recipient's Factoyer code (active Personal or Household plan) | ||||
| Invite household members (free for them) | Up to 5 | |||
| Rental property management | 10 properties | 40 properties | ||
| Tenant communication | ||||
| Team / staff access | 5 users | 10 users | ||
| Free building network (chat, notices, lost & found) | ||||
| Choose Personal | Choose Household | Choose Landlord | Choose Agency |
